- 209) May 23, 2013
- 208) May 16, 2013
- 207) May 8, 2013
- 206) May 1, 2013
- 205) January 24, 2013
- 204) January 9, 2013
- 203) January 2, 2013
- 202) December 27, 2012
- 201) December 19, 2012
- 200) December 12, 2012
- 199) November 21, 2012
- 198) August 22, 2012
- 197) August 15, 2012
- 196) August 8, 2012
- 195) August 1, 2012
- 194) July 25, 2012
- 193) July 18, 2012
- 192) July 3, 2012
- 191) June 28, 2012
- 190) June 19, 2012
- 189) June 13, 2012
- 188) May 17, 2012
- 187) April 11, 2012
- 186) April 4, 2012
- 185) March 28, 2012
- 184) March 21, 2012
- 183) March 14, 2012
- 182) March 7, 2012
- 181) December 24, 2011
- 180) December 14, 2011
- 177) November 24, 2011
- 179) December 7, 2011
- 178) November 30, 2011
- 176) November 23, 2011
- 175) November 17, 2011
- 174) November 9, 2011
- 173) November 3, 2011
- 172) October 26, 2011
- 171) October 25, 2011
- 144) April 30, 2011
- 143) April 29, 2011
- 142) April 28, 2011
- 141) April 27, 2011
- 140) April 26, 2011
- 139) April 25, 2011
- 138) April 24, 2011
- 137) April 23, 2011
- 136) April 22, 2011
- 135) April 21, 2011
- 134) April 20, 2011
- 133) April 19, 2011
- 132) April 18, 2011
- 131) April 17, 2011
- 130) April 16, 2011
- 129) April 15, 2011
- 128) April 14, 2011
- 127) April 13, 2011
- 126) April 12, 2011
- 125) April 11, 2011
- 124) April 10, 2011
- 123) April 9, 2011
- 122) April 8, 2011
- 170) October 20, 2011
- 169) October 19, 2011
- 168) August 31, 2011
- 167) October 12, 2011
- 166) September 21, 2011
- 165) September 14, 2011
- 164) *pause*
- 163) August 22, 2011
- 162) August 9, 2011
- 161) August 3, 2011
- 160) July 19, 2011
- 159) July 11, 2011
- 154) April 13, 2011
- 152) March 30, 2011
- 151) March 22, 2011
- 150) March 16, 2011
- 149) March 9, 2011
- 148) February 25, 2011
- 147) February 24, 2011
- 146) February 17, 2011
- 145) February 9, 2011
- 121) January 31, 2011
- 120) January 26, 2011
- 119) January 19, 2011
- 118) January 12, 2011
- 117) January 5, 2011
- 116) December 29, 2010
- 115) December 22, 2010
- 114) November 24, 2010
- 113) November 22, 2010
- 112) November 21, 2010
- 111) November 15, 2010
- 110) November 13, 2010
- 109) November 7, 2010
- 108) October 24, 2010
- 107) October 21, 2010
- 106) October 19, 2010
- 105) October 17, 2010
- 104) October 13, 2010
- 103) October 6, 2010
- 102) September 27, 2010
- 101) September 22, 2010
- 100) September 20, 2010
- 99) September 19, 2010
- 98) September 15, 2010
- 97) September 7, 2010
- 96) August 29, 2010
- 95) August 24, 2010
- 94) August 17, 2010
- 93) August 5, 2010
- 92) July 28, 2010
- 91) July 21, 2010
- 90) July 18, 2010
- 89) July 14, 2010
- 88) July 7, 2010
- 87) June 30, 2010
- 86) June 23, 2010
- 85) June 16, 2010
- 84) June 9, 2010
- 83) June 2, 2010
- 82) May 26, 2010
- 81) May 17, 2010
- 80) May 12, 2010
- 79) April 28, 2010
- 78) April 21, 2010
- 77) April 14, 2010
- 76) April 7, 2010
- 75) March 31, 2010
- 74) March 24, 2010
- 73) March 17, 2010
- 72) March 10, 2010
- 71) March 3, 2010
- 70) February 23, 2010
- 69) February 17, 2010
- 68) February 10, 2010
- 67) February 2, 2010
- 66) January 27, 2010
- 65) January 20, 2010
- 64) January 13, 2010
- 63) January 6, 2010
- 62) December 31, 2009
- 61) December 24, 2009
- 60) December 23, 2009
- 59) December 16, 2009
- 58) December 15, 2009
- 57) December 9, 2009
- 56) December 5, 2009
- 55) November 24, 2009
- 54) November 18, 2009
- 53) November 11, 2009
- 52) November 4, 2009
- 51) October 28, 2009
- 50) October 21, 2009
- 49) October 14, 2009
- 48) October 6, 2009
- 47) September 30, 2009
- 46) September 23, 2009
- 45) September 16, 2009
- 44) September 9, 2009
- 43) September 2, 2009
- 42) August 27, 2009
- 41) August 20, 2009
- 40) August 13, 2009
- 39) August 6, 2009
- 38) July 30, 2009
- 37) July 23, 2009
- 36) July 16, 2009
- 35) July 9, 2009
- 34) July 2, 2009
- 33) June 25, 2009
- 32) June 18, 2009
- 31) June 11, 2009
- 30) June 4, 2009
- 29) May 28, 2009
- 28) May 21, 2009
- 27) May 14, 2009
- 26) May 7, 2009
- 25) April 30, 2009
- 24) April 23, 2009
- 23) April 16, 2009
- 22) April 9, 2009
- 21) April 2, 2009
- 20) March 26, 2009
- 19) March 19, 2009
- 18) March 12, 2009
- 17) March 5, 2009
- 16) February 26, 2009
- 15) February 19, 2009
- 14) February 12, 2009
- 13) February 5, 2009
- 12) January 29, 2009
- 11) January 22, 2009
- 10) January 15, 2009
- 9) January 8, 2009
- 8) January 1, 2009
- 7) December 25, 2008
- 6) December 18, 2008
- 5) December 11, 2008
- 4) December 4, 2008
- 3) November 27, 2008
- 2) November 20, 2008
- 1) November 13, 2008
- 0) November 6, 2008
209) May 23, 2013
JLG on May 16, 2021
J_Scarbrough at 10:17PM, Sept. 6, 2024
Well, I just spent my day off reading this comic. All 209 strips. I noticed it Quail's Random today, starting reading, and I just kept going. I really like this comic; the writing is very in intelligent, the art style is really eye-catching, the characters are well-defined in their personalities and whatever quirks they have . . . the whole comic feels like something one might actually read in the funny papers. It appears the comic has been abandoned/discontinued, so I guess there's no need to look for updates again anytime soon - I don't even know if you'll ever see this comment, but I wanted to say my piece. Your profile icon looks very, very familiar; I feel like I've seen you on deviantART in years past.